Adjustable Depth Multi-Gang Device Rings | ||||
---|---|---|---|---|
Image | Part No. | Size | Inner | Master |
AMR1 | N/A | 25 | ||
AMR2 | N/A | 25 | ||
GBADR3 | N/A | 25 | ||
GBADR4 | N/A | 5 | ||
GBADR5 | N/A | 5 | ||
Specifications |
Adjustable Depth Multi-Gang Device Rings | ||||
---|---|---|---|---|
Image | Part No. | Size | Inner | Master |
AMR1 | N/A | 25 | ||
AMR2 | N/A | 25 | ||
GBADR3 | N/A | 25 | ||
GBADR4 | N/A | 5 | ||
GBADR5 | N/A | 5 | ||
Specifications |